1
/
of
4
Blended Prints NJ
CBW Fall 2026 Zip Up Hoodie
CBW Fall 2026 Zip Up Hoodie
Regular price
$36.00
Regular price
Sale price
$36.00
Unit price
/
per
In stock
Couldn't load pickup availability
Zip Up Hoodie
NEW CBW DESIGN
These shirts will not ship.
This is a PRE-ORDER store! All items will be in production, produced and fulfilled after the pre-order period ends.
Due to the nature of this web-store, all products are produced as ordered.
No returns or exchanges can be accommodated. Please see all sizing charts to assure your order contains the correct size for a proper fit.
All sales are final - no returns / exchanges
This Pre-Order is open until Sept 18
Please allow 2 weeks for apparel to be printed.
CBW will distribute apparel in school.
Specs 18600(b)
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
-
The Heavy Blend collection is made with a finer, high-quality face yarn that provides a smoother printing surface and helps reduce pilling.
- Classic fit
- Unlined hood with color-matched drawcord
- Metal zipper
- Overlapped fabric across zipper allows full front printing
- 1 x 1 rib with spandex
- Pouch pocket
- Tear away label
sizing adult
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
sizing youth
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
washing directrions
washing directrions
description
description
faq
faq
Share
