Blended Prints NJ
Unleash The Eagle Hoodie
Unleash The Eagle Hoodie
In stock
Couldn't load pickup availability
Berkeley AYF Unleash The Eagle Hoodie
Unleash the spirit of the Golden Eagles with this bold game-day hoodie featuring a fierce eagle breaking through the design in full Berkeley colors. Printed on a premium athletic gray hoodie, this eye-catching graphic symbolizes strength, determination, and the relentless pride of Berkeley Golden Eagles fans. Whether you're cheering from the stands, traveling with the team, or staying warm on a cool evening, this hoodie delivers the perfect combination of comfort, durability, and school spirit.
- Unisex hoodie
- this product is produced at time of order. please allow up to 7 days for production.
CUSTOMIZATION - all customization will be on the right sleeve. Make sure to add name, number or both. Print color will match the front print color.
No returns or exchanges can be accommodated. Please see all sizing charts to assure your order contains the correct size for a proper fit.
All sales are final - no returns / exchanges
Garment Specs. bp18500
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Dark Green, Heather Dark Maroon, Heather Dark Navy, Heather Deep Royal and Heather Scarlet Red are 60/40 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
-
The Heavy Blend collection is made with a finer, high-quality face yarn that provides a smoother printing surface and helps reduce pilling.
- Classic fit
- Double-lined hood with color-matched drawcord
- 1 x 1 rib with spandex
- Pouch pocket
- Tear away label
Youth Sizing
note... garnet not avail. in youth.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult Sizing
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
washing directrions
washing directrions
description
description
faq
faq
Share
